Choose the plan that works best for your business and keep more of what you earn.
Best if you're just getting started or aren't making many sales yet.
Best for growing businesses that want to keep more of their earnings and have more control over their courses.
Compare what's included in each plan and choose the one that fits your needs.
| Plan | Free$0per month | Plus |
|---|---|---|
| Access to the Service | ||
| Create Free Courses | ||
| Platform Fee | 7.5% | |
| Active Student Limit | 200 | |
| Additional Active Students | $0.067 per Active Student per month | |
| Included Storage | 1 GB | 1 GB |
| Additional Storage | $0.174 per GB per month | $0.174 per GB per month |
| Ready to start earning? |
Create your first course, set your price, and start getting paid directly